Name | Title | Group | Contact | ||
---|---|---|---|---|---|
Abbott, Emily | |||||
Acheson, Curtis | Director of Operations | (903)561-0231 X_____ | |||
Ackers, Marilyn | Instructor | ||||
Albano, Claire | Instructor | ||||
Alcorn, Erin | |||||
Aldredgeson, Julie | Teacher | ||||
Aldrich, K | |||||
Aldrich, Kevin | Technical Support | Demonstrators | 8174475284 | ||
Ambrose, Laurie | oil field | 555-782-4545 | |||
Anderson, Amber | |||||
Anderson, Amber | Demonstrators | ||||
Auditor, School | Teacher | 817.564.6231 | |||
Babcock, Paul | Teacher | ||||
Bader, Arlie | Teacher | 866.800.6593 | |||
Baker, Matthew | |||||
Baker, Paul | Teacher | ||||
Barnett, Greg | Teacher | ||||
Blake, Kristen | |||||
Blough, Joe | |||||
Bohlmann, Amanda | Instructor | ||||
Bowers, Chelsea | |||||
Brezovay, Natalie | |||||
Bridgeford, Dawn | Teacher | ||||
Broughton, Tiffany | 402-325-7281 | ||||
Brown, Julie | |||||
Bulgrin, Deborah | |||||
Caliguire, Marianne | Instructor | ||||
Chappell, Phyllis | Teacher | ||||
Chrisman, Deanna | |||||
Clark, Roger | Guidance Counselors | ||||
Cohen, Andrew | Instructor | 491-930-8114 | |||
Comp, Guy | Administration | (222)222-2222 | |||
Conner, Kim | |||||
Connolly, Jamie | test | 402-555-1313 | |||
Cookus, Kelby | Associate Principal | ||||
Crawford, Tracy | Teacher - First Grade | Demonstrators | |||
Crawfordson, Jeanne | Teacher | ||||
Cuddy, Mike | |||||
Cumberland, Pam | Teacher | ||||
Cumberson, Sarah | Teacher | ||||
Cunning, Myles | Teacher | ||||
Cutler, Heather | Administration | ||||
Dabu, Jessica | |||||
Davey, Jon-Mark | Super User | 561-555-1212 | |||
Davey, Jon-Mark | Demonstrators | ||||
Demo, Admin | |||||
Demo, Teacher | |||||
Dibley, Kittren | |||||
Dibley, Kittren | |||||
Doerstling, Lesa | 704-543-6123 | ||||
Doney, Kathleen | Department Chair | Demonstrators | |||
Duensing, Tyler | |||||
Echternkamp, Eldren | Demonstrators | ||||
Edwards, Jodi | |||||
Epp, Larisa | 402-555-1313 | ||||
Evansville, Paula | Teacher | ||||
FACTS, Admin | |||||
Faculty, Tim | |||||
Faithweb, Jeremy | Staff Group Two | ||||
Fasulo, Jennifer | |||||
Feller, Liz | |||||
Ferkingstad, Blake | |||||
Fieber, David | |||||
Ford, Mischa | Teacher | ||||
Fore, Karla | Teacher | ||||
Fox, Jennifer | Teacher | ||||
Gearheartinski, Paul | Administrator | ||||
Gilbert, Brittany | |||||
Glosup, Dana | 866-800-6593 | ||||
Gordon, James | |||||
Greenston, Kay | Librarian | ||||
Groves, Jeff | IT Director | ||||
Guard, Campus | |||||
Haese, Matt | IT Director | ||||
Hagen, Kelly | |||||
Hague, Brittany | |||||
Haindel, Courtney | |||||
Hall, Rhonda | Teacher | ||||
Harbour, Meredith | Teacher | ||||
Harford, Judy | Teacher | ||||
Harlow, Gillian | |||||
Hartman, Shelley | |||||
Harwell, Sherri | Teacher | ||||
Hawk, Penny | Teacher | ||||
Henderson, Kate | |||||
Henning, Hannah | |||||
Hobarth, Stacy | Teacher | ||||
Hughes, Dan | Vice Principal | ||||
Humphries, Katie | |||||
Hymerford, Dana | Teacher | ||||
Isham, Karen | Education | 123-456-7897 | |||
Jaacks, Allie | |||||
Jama, Debbi | IT Director | ||||
Johnson, Renee | 866-800-6593 | ||||
Johnston, Penny | |||||
Jordan, Denise | |||||
Jordan, Michael | |||||
Joyner, Sue | Administrator | ||||
Kane, Jana | |||||
Kennedy, Saundra | |||||
Kietzke, Kris | |||||
Kirkland, Becky | |||||
Koberg, Pam | Teacher | ||||
Krough, Jo Ann | Nurse | 129 | |||
Larson, Caren | Administration | ||||
Lawrence, Janelle | |||||
Leitch, Phelecia | Teacher | ||||
Leitch, Phelecia | 817-555-1234 | ||||
Lewis, Jonathan | |||||
Lierley, Murphy | |||||
Ligon, Jessica | |||||
Lu, Gay | Teacher | ||||
Lynch, Marylou | Life Coach - Real Estate - Teacher | 3215551212 | |||
Lyons, Amanda | |||||
Lyons, Amanda | |||||
Manager, Account | Teacher | ||||
Mangini, Mark | |||||
Marsh, Brenda | Nurse | ||||
Martinez, Staci | Teacher | ||||
Maxwell, Ryan | |||||
Mayhew, JR | |||||
McCarthy, John | |||||
McCullough, Patrick | |||||
McLean, Matt | |||||
Meeske, Emily | |||||
Mendes, Nancy | |||||
Menu, Lunch | |||||
Mills, Judy | Teacher | ||||
Moquinn, Tyler | Teacher | ||||
Morganstern, Deena | Teacher | ||||
Morris, Carol | |||||
Mosier, Heidi | |||||
Murphey, Brad | |||||
Nguyen, Selena | |||||
Nichols, Colby | |||||
Nicholson, Pat | Administrative Assistant | ||||
Nielsen, Angela | |||||
Olmos, Clarissa | |||||
Otto, Mikaela | |||||
Owens, Jim | Principal | ||||
Parrish, Robin | |||||
Pate, Shane | Teacher | ||||
Penner, Jeremy | |||||
Pepicelli-Murray, Lee-Ann | Instructor | 617-555-7777 | |||
Perez, Emily | |||||
Perez, Juan | |||||
Person, Dis | |||||
Peterson, Kim | Teacher | ||||
Phipps, Wendell | Administration | ||||
Potter, Harry | 866-800-6593 | ||||
Potts, Pepper | |||||
Prothro, Lisa | Teacher | ||||
Purvis, Mindy | |||||
Ramey, Randy | |||||
Raymond, Arielle | |||||
Read, Terri | Food Services Director | ||||
Reed, Elizabeth | Teacher | ||||
Reed, Ginger | |||||
Reed, Peter | |||||
RENWEBS, MOM | |||||
Reynolds, Linda | Instructor | ||||
Richard, Ron | Maintenance | ||||
Riley, Robin | |||||
Rivard, Mike | |||||
ROBINSON, SHAUN | Instructor | ||||
Roddel, Tom | |||||
Rodriguez, Ornan | |||||
Roscoe, Denise | Teacher | ||||
Sahs, Hailee | |||||
Saint Marks, David | Teacher | 226 | |||
Saint-Mark, Cathy Happ | |||||
Sayut, Christina | |||||
Searcy, Michelle | |||||
Shay, Chris | |||||
Sickels, Wayne | |||||
Sims, Riki | Teacher | ||||
Smart, Tom | Administration | ||||
Smith, Scott | |||||
Smith, Tracy | |||||
Snape, Severus | |||||
Sosa, Bethany | |||||
Spanel, Tom | Teacher | ||||
Spanier, Mike | Vice Principal | ||||
Staff, Adam | 402-555-5253 | ||||
Staff2, Graham | |||||
Stevenson, Denise | Teacher | ||||
Stewart, Paige | |||||
Stokes, Sean | Teacher | ||||
Stone, Ruth | |||||
Strange, Matt | |||||
Strange, Maxwell | |||||
Stuckey, Greg | |||||
SUB, TRAINER | Administration | ||||
Substitute, Sub 1 | |||||
Substitute, Sub 2 | |||||
Substitute, Sub 3 | |||||
Substitute, Sub 4 | |||||
Sustaire, Lauren | |||||
Sustaire, Lauren | |||||
Sutherland, Staff | |||||
Sutton, Jaclyn | Demonstrators | ||||
Tackett, Emily | |||||
Tackett, Emily | 866-800-6593 | ||||
Tadley, Darrell | |||||
Tennant, David | |||||
Test, FSTS | |||||
Thomas, Janet | Teacher | ||||
Thomas, Linda | |||||
Tillich, Paul | IT Director | ||||
Tims, Nan | |||||
Tjoelkensen, Glo | Teacher | ||||
Tucker, Kemp | |||||
Tucker, Kemp | |||||
User, Super | Admissions | ||||
Von Roeder, Jess | Teacher | ||||
Vriend, Graham (Staff) | |||||
Walker, Tony | |||||
White, Brett | |||||
White, Susan | |||||
Who, Doctor | |||||
Wile, Mark | IT Director | ||||
Wile, Mark | |||||
Wilson, Sharon | Administration | ||||
Woodward, Shawn | |||||
Yates, Whitney | |||||
Young, Donna | Teacher | ||||
Z, Father | |||||
Zhang, Aotuo | |||||
Ziemski, Mike |